Introduction
-
tert-Butyl 3-bromo-6,7-dihydrothieno[3,2-c]pyridine-5(4H)-carboxylate
(World's Largest Pharmaceutical Supplier)
CAS Number: 1000577-81-0
Stock:
Assay: 98%

Details
CAS Number:1000577-81-0
Catalog Number: A117071
Chemcial Name:
MW(Molecular Weight):
MF(Molecular Formula):
SMILES:
Product Details of [ 1000577-81-0 ]
CAS No. : | 1000577-81-0 |
Formula : | C12H16BrNO2S |
M.W : | 318.23 |
SMILES Code : | CC(C)(C)OC(=O)N1CCC2=C(C1)C(Br)=CS2 |
MDL No. : | MFCD09878671 |
InChI Key : | OZMHRZWKQLSLQP-UHFFFAOYSA-N |
Pubchem ID : | 44630658 |
Safety of [ 1000577-81-0 ]
GHS Pictogram: | ![]() |
Signal Word: | Warning |
Hazard Statements: | H302-H315-H319-H332-H335 |
Precautionary Statements: | P261-P280-P305+P351+P338 |
Computational Chemistry of [ 1000577-81-0 ] Show Less
Physicochemical Properties
Num. heavy atoms | 17 |
Num. arom. heavy atoms | 5 |
Fraction Csp3 | 0.58 |
Num. rotatable bonds | 3 |
Num. H-bond acceptors | 2.0 |
Num. H-bond donors | 0.0 |
Molar Refractivity | 77.2 |
TPSA ? Topological Polar Surface Area: Calculated from | 57.78 ?? |
Lipophilicity
Log Po/w (iLOGP)? iLOGP: in-house physics-based method implemented from | 3.36 |
Log Po/w (XLOGP3)? XLOGP3: Atomistic and knowledge-based method calculated by | 3.05 |
Log Po/w (WLOGP)? WLOGP: Atomistic method implemented from | 3.27 |
Log Po/w (MLOGP)? MLOGP: Topological method implemented from | 2.71 |
Log Po/w (SILICOS-IT)? SILICOS-IT: Hybrid fragmental/topological method calculated by | 3.74 |
Consensus Log Po/w? Consensus Log Po/w: Average of all five predictions | 3.23 |
Water Solubility
Log S (ESOL):? ESOL: Topological method implemented from | -3.75 |
Solubility | 0.056 mg/ml ; 0.000176 mol/l |
Class? Solubility class: Log S scale | Soluble |
Log S (Ali)? Ali: Topological method implemented from | -3.93 |
Solubility | 0.0374 mg/ml ; 0.000118 mol/l |
Class? Solubility class: Log S scale | Soluble |
Log S (SILICOS-IT)? SILICOS-IT: Fragmental method calculated by | -3.56 |
Solubility | 0.0866 mg/ml ; 0.000272 mol/l |
Class? Solubility class: Log S scale | Soluble |
Pharmacokinetics
GI absorption? Gatrointestinal absorption: according to the white of the BOILED-Egg | High |
BBB permeant? BBB permeation: according to the yolk of the BOILED-Egg | Yes |
P-gp substrate? P-glycoprotein substrate: SVM model built on 1033 molecules (training set) | No |
CYP1A2 inhibitor? Cytochrome P450 1A2 inhibitor: SVM model built on 9145 molecules (training set) | Yes |
CYP2C19 inhibitor? Cytochrome P450 2C19 inhibitor: SVM model built on 9272 molecules (training set) | Yes |
CYP2C9 inhibitor? Cytochrome P450 2C9 inhibitor: SVM model built on 5940 molecules (training set) | Yes |
CYP2D6 inhibitor? Cytochrome P450 2D6 inhibitor: SVM model built on 3664 molecules (training set) | No |
CYP3A4 inhibitor? Cytochrome P450 3A4 inhibitor: SVM model built on 7518 molecules (training set) | No |
Log Kp (skin permeation)? Skin permeation: QSPR model implemented from | -6.08 cm/s |
Druglikeness
Lipinski? Lipinski (Pfizer) filter: implemented from | 0.0 |
Ghose? Ghose filter: implemented from | None |
Veber? Veber (GSK) filter: implemented from | 0.0 |
Egan? Egan (Pharmacia) filter: implemented from | 0.0 |
Muegge? Muegge (Bayer) filter: implemented from | 0.0 |
Bioavailability Score? Abbott Bioavailability Score: Probability of F > 10% in rat | 0.55 |
Medicinal Chemistry
PAINS? Pan Assay Interference Structures: implemented from | 0.0 alert |
Brenk? Structural Alert: implemented from | 0.0 alert: heavy_metal |
Leadlikeness? Leadlikeness: implemented from | No; 1 violation:MW<0.0 |
Synthetic accessibility? Synthetic accessibility score: from 1 (very easy) to 10 (very difficult) | 2.97 |
Related Products
-
86-76-0
- 2025-06-16
- View Details >
-
1047636-97-4
- 2025-06-16
- View Details >
-
887973-60-6
- 2025-06-16
- View Details >
-
1197668-23-7
- 2025-06-16
- View Details >
-
147754-12-9
- 2025-06-16
- View Details >
-
51572-90-8
- 2025-06-16
- View Details >
-
944901-20-6
- 2025-06-16
- View Details >
-
4939-28-0
- 2025-06-16
- View Details >