Introduction
-
Methyl 3-amino-5-bromo-2-methylbenzoate
(World's Largest Pharmaceutical Supplier)
CAS Number: 1000342-11-9
Stock:
Assay: 98%

Details
CAS Number:1000342-11-9
Catalog Number: A104752
Chemcial Name:
MW(Molecular Weight):
MF(Molecular Formula):
SMILES:
Product Details of [ 1000342-11-9 ]
CAS No. : | 1000342-11-9 |
Formula : | C9H10BrNO2 |
M.W : | 244.09 |
SMILES Code : | O=C(OC)C1=CC(Br)=CC(N)=C1C |
MDL No. : | MFCD08690071 |
Boiling Point : | No data available |
InChI Key : | NMLOSXSDLWFBKT-UHFFFAOYSA-N |
Pubchem ID : | 24729181 |
Safety of [ 1000342-11-9 ]
GHS Pictogram: | ![]() |
Signal Word: | Warning |
Hazard Statements: | H302-H315-H319-H332-H335 |
Precautionary Statements: | P261-P280-P305+P351+P338 |
Computational Chemistry of [ 1000342-11-9 ] Show Less
Physicochemical Properties
Num. heavy atoms | 13 |
Num. arom. heavy atoms | 6 |
Fraction Csp3 | 0.22 |
Num. rotatable bonds | 2 |
Num. H-bond acceptors | 2.0 |
Num. H-bond donors | 1.0 |
Molar Refractivity | 54.79 |
TPSA ? Topological Polar Surface Area: Calculated from | 52.32 ?? |
Lipophilicity
Log Po/w (iLOGP)? iLOGP: in-house physics-based method implemented from | 2.23 |
Log Po/w (XLOGP3)? XLOGP3: Atomistic and knowledge-based method calculated by | 2.15 |
Log Po/w (WLOGP)? WLOGP: Atomistic method implemented from | 2.13 |
Log Po/w (MLOGP)? MLOGP: Topological method implemented from | 2.36 |
Log Po/w (SILICOS-IT)? SILICOS-IT: Hybrid fragmental/topological method calculated by | 2.13 |
Consensus Log Po/w? Consensus Log Po/w: Average of all five predictions | 2.2 |
Water Solubility
Log S (ESOL):? ESOL: Topological method implemented from | -2.92 |
Solubility | 0.295 mg/ml ; 0.00121 mol/l |
Class? Solubility class: Log S scale | Soluble |
Log S (Ali)? Ali: Topological method implemented from | -2.88 |
Solubility | 0.321 mg/ml ; 0.00132 mol/l |
Class? Solubility class: Log S scale | Soluble |
Log S (SILICOS-IT)? SILICOS-IT: Fragmental method calculated by | -3.36 |
Solubility | 0.107 mg/ml ; 0.000437 mol/l |
Class? Solubility class: Log S scale | Soluble |
Pharmacokinetics
GI absorption? Gatrointestinal absorption: according to the white of the BOILED-Egg | High |
BBB permeant? BBB permeation: according to the yolk of the BOILED-Egg | Yes |
P-gp substrate? P-glycoprotein substrate: SVM model built on 1033 molecules (training set) | No |
CYP1A2 inhibitor? Cytochrome P450 1A2 inhibitor: SVM model built on 9145 molecules (training set) | Yes |
CYP2C19 inhibitor? Cytochrome P450 2C19 inhibitor: SVM model built on 9272 molecules (training set) | No |
CYP2C9 inhibitor? Cytochrome P450 2C9 inhibitor: SVM model built on 5940 molecules (training set) | No |
CYP2D6 inhibitor? Cytochrome P450 2D6 inhibitor: SVM model built on 3664 molecules (training set) | No |
CYP3A4 inhibitor? Cytochrome P450 3A4 inhibitor: SVM model built on 7518 molecules (training set) | No |
Log Kp (skin permeation)? Skin permeation: QSPR model implemented from | -6.26 cm/s |
Druglikeness
Lipinski? Lipinski (Pfizer) filter: implemented from | 0.0 |
Ghose? Ghose filter: implemented from | None |
Veber? Veber (GSK) filter: implemented from | 0.0 |
Egan? Egan (Pharmacia) filter: implemented from | 0.0 |
Muegge? Muegge (Bayer) filter: implemented from | 0.0 |
Bioavailability Score? Abbott Bioavailability Score: Probability of F > 10% in rat | 0.55 |
Medicinal Chemistry
PAINS? Pan Assay Interference Structures: implemented from | 0.0 alert |
Brenk? Structural Alert: implemented from | 1.0 alert: heavy_metal |
Leadlikeness? Leadlikeness: implemented from | No; 1 violation:MW<1.0 |
Synthetic accessibility? Synthetic accessibility score: from 1 (very easy) to 10 (very difficult) | 1.84 |
Application In Synthesis of [ 1000342-11-9 ]
* All experimental methods are cited from the reference, please refer to the original source for details. We do not guarantee the accuracy of the content in the reference.
- Upstream synthesis route of [ 1000342-11-9 ]
- Downstream synthetic route of [ 1000342-11-9 ]
[ 1000342-11-9 ] Synthesis Path-Upstream 1~1
[2] Patent: WO2013/155317, 2013, A1, .
[3] Patent: WO2013/155464, 2013, A1, .
[4] Patent: WO2015/57859, 2015, A1, .
[5] Journal of Medicinal Chemistry, 2016, vol. 59, # 4, p. 1556 - 1564.
[6] Patent: CN105440023, 2016, A, .
Related Products
-
741709-59-1
- 2025-06-16
- View Details >
-
5468-71-3
- 2025-06-16
- View Details >
-
162607-20-7
- 2025-06-16
- View Details >
-
1256345-73-9
- 2025-06-16
- View Details >
-
686344-68-3
- 2025-06-16
- View Details >
-
139183-91-8
- 2025-06-16
- View Details >
-
29274-24-6
- 2025-06-16
- View Details >
-
3859-41-4
- 2025-06-16
- View Details >