Introduction
-
4-Bromo-3-iodo-7-azaindole
(World's Largest Pharmaceutical Supplier)
CAS Number: 1000340-34-0
Stock:
Assay: 95%

Details
CAS Number:1000340-34-0
Catalog Number: A184110
Chemcial Name:
MW(Molecular Weight):
MF(Molecular Formula):
SMILES:
Product Details of [ 1000340-34-0 ]
CAS No. : | 1000340-34-0 |
Formula : | C7H4BrIN2 |
M.W : | 322.93 |
SMILES Code : | BrC1=C2C(=NC=C1)[NH]C=C2I |
MDL No. : | MFCD09880123 |
InChI Key : | HBIIPYGVYOJSOV-UHFFFAOYSA-N |
Pubchem ID : | 24729561 |
Safety of [ 1000340-34-0 ]
GHS Pictogram: | ![]() |
Signal Word: | Warning |
Hazard Statements: | H302-H315-H319-H335 |
Precautionary Statements: | P261-P305+P351+P338 |
Computational Chemistry of [ 1000340-34-0 ] Show Less
Physicochemical Properties
Num. heavy atoms | 11 |
Num. arom. heavy atoms | 9 |
Fraction Csp3 | 0.0 |
Num. rotatable bonds | 0 |
Num. H-bond acceptors | 1.0 |
Num. H-bond donors | 1.0 |
Molar Refractivity | 56.51 |
TPSA ? Topological Polar Surface Area: Calculated from | 28.68 ?? |
Lipophilicity
Log Po/w (iLOGP)? iLOGP: in-house physics-based method implemented from | 1.84 |
Log Po/w (XLOGP3)? XLOGP3: Atomistic and knowledge-based method calculated by | 2.65 |
Log Po/w (WLOGP)? WLOGP: Atomistic method implemented from | 2.93 |
Log Po/w (MLOGP)? MLOGP: Topological method implemented from | 2.62 |
Log Po/w (SILICOS-IT)? SILICOS-IT: Hybrid fragmental/topological method calculated by | 3.67 |
Consensus Log Po/w? Consensus Log Po/w: Average of all five predictions | 2.74 |
Water Solubility
Log S (ESOL):? ESOL: Topological method implemented from | -4.12 |
Solubility | 0.0247 mg/ml ; 0.0000764 mol/l |
Class? Solubility class: Log S scale | Moderately soluble |
Log S (Ali)? Ali: Topological method implemented from | -2.9 |
Solubility | 0.403 mg/ml ; 0.00125 mol/l |
Class? Solubility class: Log S scale | Soluble |
Log S (SILICOS-IT)? SILICOS-IT: Fragmental method calculated by | -4.69 |
Solubility | 0.00659 mg/ml ; 0.0000204 mol/l |
Class? Solubility class: Log S scale | Moderately soluble |
Pharmacokinetics
GI absorption? Gatrointestinal absorption: according to the white of the BOILED-Egg | High |
BBB permeant? BBB permeation: according to the yolk of the BOILED-Egg | Yes |
P-gp substrate? P-glycoprotein substrate: SVM model built on 1033 molecules (training set) | No |
CYP1A2 inhibitor? Cytochrome P450 1A2 inhibitor: SVM model built on 9145 molecules (training set) | Yes |
CYP2C19 inhibitor? Cytochrome P450 2C19 inhibitor: SVM model built on 9272 molecules (training set) | No |
CYP2C9 inhibitor? Cytochrome P450 2C9 inhibitor: SVM model built on 5940 molecules (training set) | No |
CYP2D6 inhibitor? Cytochrome P450 2D6 inhibitor: SVM model built on 3664 molecules (training set) | No |
CYP3A4 inhibitor? Cytochrome P450 3A4 inhibitor: SVM model built on 7518 molecules (training set) | No |
Log Kp (skin permeation)? Skin permeation: QSPR model implemented from | -6.39 cm/s |
Druglikeness
Lipinski? Lipinski (Pfizer) filter: implemented from | 0.0 |
Ghose? Ghose filter: implemented from | None |
Veber? Veber (GSK) filter: implemented from | 0.0 |
Egan? Egan (Pharmacia) filter: implemented from | 0.0 |
Muegge? Muegge (Bayer) filter: implemented from | 0.0 |
Bioavailability Score? Abbott Bioavailability Score: Probability of F > 10% in rat | 0.55 |
Medicinal Chemistry
PAINS? Pan Assay Interference Structures: implemented from | 0.0 alert |
Brenk? Structural Alert: implemented from | 1.0 alert: heavy_metal |
Leadlikeness? Leadlikeness: implemented from | No; 1 violation:MW<0.0 |
Synthetic accessibility? Synthetic accessibility score: from 1 (very easy) to 10 (very difficult) | 2.17 |
Application In Synthesis of [ 1000340-34-0 ]
* All experimental methods are cited from the reference, please refer to the original source for details. We do not guarantee the accuracy of the content in the reference.
- Upstream synthesis route of [ 1000340-34-0 ]
Related Products
-
195986-87-9
- 2025-06-16
- View Details >
-
104633-43-4
- 2025-06-16
- View Details >
-
142667-06-9
- 2025-06-16
- View Details >
-
3128-05-0
- 2025-06-16
- View Details >
-
1-(2-Bromo-4-fluorophenyl)ethanone
- 2025-06-24
- View Details >
-
2905-25-1
- 2025-06-16
- View Details >
-
496-73-1
- 2025-06-16
- View Details >
-
866149-85-1
- 2025-06-16
- View Details >