Introduction
-
2-Fluoro-3-hydroxybenzonitrile
(World's Largest Pharmaceutical Supplier)
CAS Number: 1000339-24-1
Stock:
Assay: 98%

Details
CAS Number:1000339-24-1
Catalog Number: A883486
Chemcial Name:
MW(Molecular Weight):
MF(Molecular Formula):
SMILES:
Product Details of [ 1000339-24-1 ]
CAS No. : | 1000339-24-1 |
Formula : | C7H4FNO |
M.W : | 137.11 |
SMILES Code : | N#CC1=CC=CC(O)=C1F |
MDL No. : | MFCD09839222 |
InChI Key : | CVJVSXKZGFQWJK-UHFFFAOYSA-N |
Pubchem ID : | 19607223 |
Safety of [ 1000339-24-1 ]
GHS Pictogram: | ![]() |
Signal Word: | Warning |
Hazard Statements: | H302-H315-H319-H335 |
Precautionary Statements: | P261-P305+P351+P338 |
Computational Chemistry of [ 1000339-24-1 ] Show Less
Physicochemical Properties
Num. heavy atoms | 10 |
Num. arom. heavy atoms | 6 |
Fraction Csp3 | 0.0 |
Num. rotatable bonds | 0 |
Num. H-bond acceptors | 3.0 |
Num. H-bond donors | 1.0 |
Molar Refractivity | 33.14 |
TPSA ? Topological Polar Surface Area: Calculated from | 44.02 ?? |
Lipophilicity
Log Po/w (iLOGP)? iLOGP: in-house physics-based method implemented from | 1.32 |
Log Po/w (XLOGP3)? XLOGP3: Atomistic and knowledge-based method calculated by | 1.39 |
Log Po/w (WLOGP)? WLOGP: Atomistic method implemented from | 1.82 |
Log Po/w (MLOGP)? MLOGP: Topological method implemented from | 1.22 |
Log Po/w (SILICOS-IT)? SILICOS-IT: Hybrid fragmental/topological method calculated by | 1.74 |
Consensus Log Po/w? Consensus Log Po/w: Average of all five predictions | 1.5 |
Water Solubility
Log S (ESOL):? ESOL: Topological method implemented from | -2.01 |
Solubility | 1.34 mg/ml ; 0.00978 mol/l |
Class? Solubility class: Log S scale | Soluble |
Log S (Ali)? Ali: Topological method implemented from | -1.92 |
Solubility | 1.66 mg/ml ; 0.0121 mol/l |
Class? Solubility class: Log S scale | Very soluble |
Log S (SILICOS-IT)? SILICOS-IT: Fragmental method calculated by | -2.16 |
Solubility | 0.955 mg/ml ; 0.00697 mol/l |
Class? Solubility class: Log S scale | Soluble |
Pharmacokinetics
GI absorption? Gatrointestinal absorption: according to the white of the BOILED-Egg | High |
BBB permeant? BBB permeation: according to the yolk of the BOILED-Egg | Yes |
P-gp substrate? P-glycoprotein substrate: SVM model built on 1033 molecules (training set) | No |
CYP1A2 inhibitor? Cytochrome P450 1A2 inhibitor: SVM model built on 9145 molecules (training set) | No |
CYP2C19 inhibitor? Cytochrome P450 2C19 inhibitor: SVM model built on 9272 molecules (training set) | No |
CYP2C9 inhibitor? Cytochrome P450 2C9 inhibitor: SVM model built on 5940 molecules (training set) | No |
CYP2D6 inhibitor? Cytochrome P450 2D6 inhibitor: SVM model built on 3664 molecules (training set) | No |
CYP3A4 inhibitor? Cytochrome P450 3A4 inhibitor: SVM model built on 7518 molecules (training set) | Yes |
Log Kp (skin permeation)? Skin permeation: QSPR model implemented from | -6.15 cm/s |
Druglikeness
Lipinski? Lipinski (Pfizer) filter: implemented from | 0.0 |
Ghose? Ghose filter: implemented from | None |
Veber? Veber (GSK) filter: implemented from | 0.0 |
Egan? Egan (Pharmacia) filter: implemented from | 0.0 |
Muegge? Muegge (Bayer) filter: implemented from | 1.0 |
Bioavailability Score? Abbott Bioavailability Score: Probability of F > 10% in rat | 0.55 |
Medicinal Chemistry
PAINS? Pan Assay Interference Structures: implemented from | 0.0 alert |
Brenk? Structural Alert: implemented from | 0.0 alert: heavy_metal |
Leadlikeness? Leadlikeness: implemented from | No; 1 violation:MW<1.0 |
Synthetic accessibility? Synthetic accessibility score: from 1 (very easy) to 10 (very difficult) | 1.3 |
Application In Synthesis of [ 1000339-24-1 ]
* All experimental methods are cited from the reference, please refer to the original source for details. We do not guarantee the accuracy of the content in the reference.
- Upstream synthesis route of [ 1000339-24-1 ]
- Downstream synthetic route of [ 1000339-24-1 ]
Related Products
-
(2-(Methylthio)pyrimidin-4-yl)methanol
- 2025-06-24
- View Details >
-
399-97-3
- 2025-06-16
- View Details >
-
97009-67-1
- 2025-06-16
- View Details >
-
7422-52-8
- 2025-06-16
- View Details >
-
1359703-79-9
- 2025-06-16
- View Details >
-
1319256-44-4
- 2025-06-16
- View Details >
-
123572-59-8
- 2025-06-16
- View Details >
-
3,3-dimethoxycyclobutane-1-carbaldehyde
- 2025-06-24
- View Details >