Introduction
-
2,6-Dibromo-4-(trifluoromethyl)pyridine
(World's Largest Pharmaceutical Supplier)
CAS Number: 1000152-84-0
Stock:
Assay: 95%

Details
CAS Number:1000152-84-0
Catalog Number: A412404
Chemcial Name:
MW(Molecular Weight):
MF(Molecular Formula):
SMILES:
Product Details of [ 1000152-84-0 ]
CAS No. : | 1000152-84-0 |
Formula : | C6H2Br2F3N |
M.W : | 304.89 |
SMILES Code : | FC(C1=CC(Br)=NC(Br)=C1)(F)F |
MDL No. : | MFCD22682722 |
InChI Key : | UYZOWFBHUSJQPJ-UHFFFAOYSA-N |
Pubchem ID : | 71710970 |
Safety of [ 1000152-84-0 ]
GHS Pictogram: | ![]() |
Signal Word: | Warning |
Hazard Statements: | H302-H315-H319 |
Precautionary Statements: | P261-P305+P351+P338 |
Computational Chemistry of [ 1000152-84-0 ] Show Less
Physicochemical Properties
Num. heavy atoms | 12 |
Num. arom. heavy atoms | 6 |
Fraction Csp3 | 0.17 |
Num. rotatable bonds | 1 |
Num. H-bond acceptors | 4.0 |
Num. H-bond donors | 0.0 |
Molar Refractivity | 44.64 |
TPSA ? Topological Polar Surface Area: Calculated from | 12.89 ?? |
Lipophilicity
Log Po/w (iLOGP)? iLOGP: in-house physics-based method implemented from | 2.31 |
Log Po/w (XLOGP3)? XLOGP3: Atomistic and knowledge-based method calculated by | 3.79 |
Log Po/w (WLOGP)? WLOGP: Atomistic method implemented from | 4.78 |
Log Po/w (MLOGP)? MLOGP: Topological method implemented from | 3.05 |
Log Po/w (SILICOS-IT)? SILICOS-IT: Hybrid fragmental/topological method calculated by | 3.76 |
Consensus Log Po/w? Consensus Log Po/w: Average of all five predictions | 3.54 |
Water Solubility
Log S (ESOL):? ESOL: Topological method implemented from | -4.42 |
Solubility | 0.0115 mg/ml ; 0.0000378 mol/l |
Class? Solubility class: Log S scale | Moderately soluble |
Log S (Ali)? Ali: Topological method implemented from | -3.75 |
Solubility | 0.0536 mg/ml ; 0.000176 mol/l |
Class? Solubility class: Log S scale | Soluble |
Log S (SILICOS-IT)? SILICOS-IT: Fragmental method calculated by | -4.6 |
Solubility | 0.00762 mg/ml ; 0.000025 mol/l |
Class? Solubility class: Log S scale | Moderately soluble |
Pharmacokinetics
GI absorption? Gatrointestinal absorption: according to the white of the BOILED-Egg | High |
BBB permeant? BBB permeation: according to the yolk of the BOILED-Egg | Yes |
P-gp substrate? P-glycoprotein substrate: SVM model built on 1033 molecules (training set) | No |
CYP1A2 inhibitor? Cytochrome P450 1A2 inhibitor: SVM model built on 9145 molecules (training set) | Yes |
CYP2C19 inhibitor? Cytochrome P450 2C19 inhibitor: SVM model built on 9272 molecules (training set) | No |
CYP2C9 inhibitor? Cytochrome P450 2C9 inhibitor: SVM model built on 5940 molecules (training set) | No |
CYP2D6 inhibitor? Cytochrome P450 2D6 inhibitor: SVM model built on 3664 molecules (training set) | No |
CYP3A4 inhibitor? Cytochrome P450 3A4 inhibitor: SVM model built on 7518 molecules (training set) | No |
Log Kp (skin permeation)? Skin permeation: QSPR model implemented from | -5.47 cm/s |
Druglikeness
Lipinski? Lipinski (Pfizer) filter: implemented from | 0.0 |
Ghose? Ghose filter: implemented from | None |
Veber? Veber (GSK) filter: implemented from | 0.0 |
Egan? Egan (Pharmacia) filter: implemented from | 0.0 |
Muegge? Muegge (Bayer) filter: implemented from | 1.0 |
Bioavailability Score? Abbott Bioavailability Score: Probability of F > 10% in rat | 0.55 |
Medicinal Chemistry
PAINS? Pan Assay Interference Structures: implemented from | 0.0 alert |
Brenk? Structural Alert: implemented from | 1.0 alert: heavy_metal |
Leadlikeness? Leadlikeness: implemented from | No; 1 violation:MW<1.0 |
Synthetic accessibility? Synthetic accessibility score: from 1 (very easy) to 10 (very difficult) | 1.9 |
Application In Synthesis of [ 1000152-84-0 ]
* All experimental methods are cited from the reference, please refer to the original source for details. We do not guarantee the accuracy of the content in the reference.
- Upstream synthesis route of [ 1000152-84-0 ]
Related Products
-
25451-53-0
- 2025-06-16
- View Details >
-
104774-94-9
- 2025-06-16
- View Details >
-
26473-47-2
- 2025-06-16
- View Details >
-
943845-79-2
- 2025-06-16
- View Details >
-
Methyl 3-amino-5-bromopicolinate
- 2025-06-24
- View Details >
-
55234-58-7
- 2025-06-16
- View Details >
-
120279-88-1
- 2025-06-16
- View Details >
-
886365-43-1
- 2025-06-16
- View Details >